Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | East Hartford | Connecticut Avg | US Average |
|---|---|---|---|
| Median Household Income | $64,848 | $95,363 | $78,145 |
| Median Personal Income | $64,848 | $95,363 | $78,145 |
| Average income growth | 3.5% | 3.5% | 3.5% |
Household Income Trend
Median Household Income Over Time
East Hartford
United States
Economic Inequality in East Hartford | Gender Pay Gap | Gini Index
| Metric | East Hartford | Connecticut Avg | US Average |
|---|---|---|---|
| Gini Index | 0.540 | 0.555 | 0.570 |
| Male Median Income | $52,969 | $83,962 | $67,746 |
| Female Median Income | $50,713 | $68,602 | $54,793 |
| Gender Pay Gap | 4.3% | 18.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | East Hartford | Connecticut Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.6% | 5.6% | 5.2% |
| Working from Home | 9.6% | 14.5% | 13.4% |
| Commute time (minutes) | 20 | 22 | 22 |
Unemployment Rate Over Time
East Hartford
United States