Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$238,702
$1,370
Housing Market Overview
| Metric | Capitol Planning Region | Connecticut Avg | US Average |
|---|---|---|---|
| Median Home Price | $238,702 | $290,235 | $242,182 |
| Price Trend (Annual %) | 2.9% | 4.7% | 8.2% |
| Median Gross Rent | $1,370 | $1,419 | $1,342 |
| Rent Trend (Annual %) | 3.9% | 3.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Capitol Planning Region
Connecticut
United States
Median Rent Over Time
Capitol Planning Region
Connecticut
United States
Affordability
On average, housing unit costs 2.6 yearly household incomes in Capitol Planning Region.
| Metric | Capitol Planning Region | Connecticut Avg | US Average |
|---|---|---|---|
| Median Home Price | $238,702 | $290,235 | $242,182 |
| Median Household Income | $93,092 | $95,363 | $78,145 |
| Price-to-Income Ratio | 2.6 | 3.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Capitol Planning Region | Connecticut Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.8% | 62.2% | 58.2% |
| Rental Rate | 32.0% | 30.3% | 31.3% |
| Vacancy Rate | 6.2% | 7.5% | 10.6% |
| Median Tenure (years) | 16.0 | 16.0 | 15.0 |
| Median Year Moved In | 2010 | 2010 | 2011 |
Housing Stock
| Metric | Capitol Planning Region | Connecticut Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.42 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1966 | 1966 | 1978 |
| Median Number of Rooms | 5.6 | 5.7 | 5.5 |