Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$256,325
$1,183
Housing Market Overview
| Metric | New Britain | Connecticut Avg | US Average |
|---|---|---|---|
| Median Home Price | $256,325 | $290,235 | $242,182 |
| Price Trend (Annual %) | 5.0% | 4.7% | 8.2% |
| Median Gross Rent | $1,183 | $1,419 | $1,342 |
| Rent Trend (Annual %) | 3.4% | 3.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
New Britain
Connecticut
United States
Median Rent Over Time
New Britain
Connecticut
United States
Affordability
On average, housing unit costs 4.7 yearly household incomes in New Britain.
| Metric | New Britain | Connecticut Avg | US Average |
|---|---|---|---|
| Median Home Price | $256,325 | $290,235 | $242,182 |
| Median Household Income | $55,106 | $95,363 | $78,145 |
| Price-to-Income Ratio | 4.7 | 3.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | New Britain | Connecticut Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 38.1% | 62.2% | 58.2% |
| Rental Rate | 52.0% | 30.3% | 31.3% |
| Vacancy Rate | 10.0% | 7.5% | 10.6% |
| Median Tenure (years) | 13.0 | 16.0 | 15.0 |
| Median Year Moved In | 2013 | 2010 | 2011 |
Housing Stock
| Metric | New Britain | Connecticut Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.41 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1955 | 1966 | 1978 |
| Median Number of Rooms | 4.7 | 5.7 | 5.5 |