Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Park County | Colorado Avg | US Average |
|---|---|---|---|
| Median Household Income | $97,441 | $93,055 | $78,145 |
| Median Personal Income | $97,441 | $93,055 | $78,145 |
| Average income growth | 6.7% | 6.7% | 6.7% |
Household Income Trend
Median Household Income Over Time
Park County
United States
Economic Inequality in Park County | Gender Pay Gap | Gini Index
| Metric | Park County | Colorado Avg | US Average |
|---|---|---|---|
| Gini Index | 0.522 | 0.547 | 0.570 |
| Male Median Income | $84,002 | $75,396 | $67,746 |
| Female Median Income | $63,797 | $61,821 | $54,793 |
| Gender Pay Gap | 24.1% | 18.0% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Park County | Colorado Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.5% | 4.4% | 5.2% |
| Working from Home | 22.2% | 18.8% | 13.4% |
| Commute time (minutes) | 42 | 22 | 22 |
Unemployment Rate Over Time
Park County
United States