Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$519,260
$1,113
Housing Market Overview
| Metric | Grand Junction | Colorado Avg | US Average |
|---|---|---|---|
| Median Home Price | $519,260 | $480,058 | $242,182 |
| Price Trend (Annual %) | 21.4% | 11.8% | 8.2% |
| Median Gross Rent | $1,113 | $1,692 | $1,342 |
| Rent Trend (Annual %) | 3.9% | 7.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Grand Junction
Colorado
United States
Median Rent Over Time
Grand Junction
Colorado
United States
Affordability
On average, housing unit costs 8.2 yearly household incomes in Grand Junction.
| Metric | Grand Junction | Colorado Avg | US Average |
|---|---|---|---|
| Median Home Price | $519,260 | $480,058 | $242,182 |
| Median Household Income | $63,247 | $93,055 | $78,145 |
| Price-to-Income Ratio | 8.2 | 5.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Grand Junction | Colorado Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 58.4% | 60.6% | 58.2% |
| Rental Rate | 36.3% | 30.8% | 31.3% |
| Vacancy Rate | 5.3% | 8.6% | 10.6% |
| Median Tenure (years) | 11.0 | 13.0 | 15.0 |
| Median Year Moved In | 2015 | 2013 | 2011 |
Housing Stock
| Metric | Grand Junction | Colorado Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.18 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1980 | 1984 | 1978 |
| Median Number of Rooms | 5.1 | 5.7 | 5.5 |