Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$350,000
$1,795
Housing Market Overview
| Metric | Four Square Mile | Colorado Avg | US Average |
|---|---|---|---|
| Median Home Price | $350,000 | $480,058 | $242,182 |
| Price Trend (Annual %) | 9.1% | 11.8% | 8.2% |
| Median Gross Rent | $1,795 | $1,692 | $1,342 |
| Rent Trend (Annual %) | 7.8% | 7.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Four Square Mile
Colorado
United States
Median Rent Over Time
Four Square Mile
Colorado
United States
Affordability
On average, housing unit costs 4.8 yearly household incomes in Four Square Mile.
| Metric | Four Square Mile | Colorado Avg | US Average |
|---|---|---|---|
| Median Home Price | $350,000 | $480,058 | $242,182 |
| Median Household Income | $72,574 | $93,055 | $78,145 |
| Price-to-Income Ratio | 4.8 | 5.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Four Square Mile | Colorado Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 22.2% | 60.6% | 58.2% |
| Rental Rate | 68.2% | 30.8% | 31.3% |
| Vacancy Rate | 9.6% | 8.6% | 10.6% |
| Median Tenure (years) | 8.0 | 13.0 | 15.0 |
| Median Year Moved In | 2018 | 2013 | 2011 |
Housing Stock
| Metric | Four Square Mile | Colorado Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.25 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1992 | 1984 | 1978 |
| Median Number of Rooms | 3.8 | 5.7 | 5.5 |