Denver County, Colorado Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Denver County | Colorado Avg | US Average |
|---|---|---|---|
| Median Household Income | $92,582 | $93,055 | $78,145 |
| Median Personal Income | $92,582 | $93,055 | $78,145 |
| Average income growth | 7.2% | 7.2% | 7.2% |
Household Income Trend
Median Household Income Over Time
Denver County
United States
Economic Inequality in Denver County | Gender Pay Gap | Gini Index
| Metric | Denver County | Colorado Avg | US Average |
|---|---|---|---|
| Gini Index | 0.532 | 0.547 | 0.569 |
| Male Median Income | $80,769 | $75,396 | $67,746 |
| Female Median Income | $70,344 | $61,821 | $54,793 |
| Gender Pay Gap | 12.0% | 18.4% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Denver County | Colorado Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.6% | 4.4% | 5.2% |
| Working from Home | 24.4% | 18.8% | 13.4% |
| Commute time (minutes) | 23 | 22 | 22 |
Unemployment Rate Over Time
Denver County
United States