Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
B
Income Statistics Overview
| Metric | Trinity County | California Avg | US Average |
|---|---|---|---|
| Median Household Income | $53,520 | $96,718 | $78,145 |
| Median Personal Income | $53,520 | $96,718 | $78,145 |
| Average income growth | 6.2% | 6.2% | 6.2% |
Household Income Trend
Median Household Income Over Time
Trinity County
United States
Economic Inequality in Trinity County | Gender Pay Gap | Gini Index
| Metric | Trinity County | California Avg | US Average |
|---|---|---|---|
| Gini Index | 0.549 | 0.596 | 0.570 |
| Male Median Income | $49,529 | $73,016 | $67,746 |
| Female Median Income | $66,063 | $63,704 | $54,793 |
| Gender Pay Gap | -33.4% | 12.8% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Trinity County | California Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.9% | 6.4% | 5.2% |
| Working from Home | 25.9% | 15.5% | 13.4% |
| Commute time (minutes) | 18 | 23 | 22 |
Unemployment Rate Over Time
Trinity County
United States