Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Sierra County | California Avg | US Average |
|---|---|---|---|
| Median Household Income | $59,999 | $96,718 | $78,145 |
| Median Personal Income | $59,999 | $96,718 | $78,145 |
| Average income growth | 4.5% | 4.5% | 4.5% |
Household Income Trend
Median Household Income Over Time
Sierra County
United States
Economic Inequality in Sierra County | Gender Pay Gap | Gini Index
| Metric | Sierra County | California Avg | US Average |
|---|---|---|---|
| Gini Index | 0.551 | 0.596 | 0.570 |
| Male Median Income | $53,954 | $73,016 | $67,746 |
| Female Median Income | $58,888 | $63,704 | $54,793 |
| Gender Pay Gap | -9.1% | 12.8% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Sierra County | California Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 12.2% | 6.4% | 5.2% |
| Working from Home | 13.0% | 15.5% | 13.4% |
| Commute time (minutes) | 20 | 23 | 22 |
Unemployment Rate Over Time
Sierra County
United States