Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$188,041
$2,250
Housing Market Overview
| Metric | San Dimas | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $188,041 | $642,203 | $242,182 |
| Price Trend (Annual %) | 9.8% | 10.0% | 8.2% |
| Median Gross Rent | $2,250 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 5.2% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
San Dimas
California
United States
Median Rent Over Time
San Dimas
California
United States
Affordability
On average, housing unit costs 1.8 yearly household incomes in San Dimas.
| Metric | San Dimas | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $188,041 | $642,203 | $242,182 |
| Median Household Income | $106,171 | $96,718 | $78,145 |
| Price-to-Income Ratio | 1.8 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | San Dimas | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 70.4% | 51.6% | 58.2% |
| Rental Rate | 27.9% | 40.9% | 31.3% |
| Vacancy Rate | 1.7% | 7.6% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | San Dimas | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.77 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1972 | 1975 | 1978 |
| Median Number of Rooms | 5.8 | 5.0 | 5.5 |