Nevada County, California Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$488,888
$1,635
Housing Market Overview
| Metric | Nevada County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $488,888 | $642,203 | $242,182 |
| Price Trend (Annual %) | 7.3% | 10.0% | 8.2% |
| Median Gross Rent | $1,635 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 4.5% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Nevada County
California
United States
Median Rent Over Time
Nevada County
California
United States
Affordability
On average, housing unit costs 5.7 yearly household incomes in Nevada County.
| Metric | Nevada County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $488,888 | $642,203 | $242,182 |
| Median Household Income | $85,845 | $96,718 | $78,145 |
| Price-to-Income Ratio | 5.7 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Nevada County | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 57.7% | 51.6% | 58.2% |
| Rental Rate | 19.8% | 40.9% | 31.3% |
| Vacancy Rate | 22.4% | 7.6% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 14.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Nevada County | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.41 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1980 | 1975 | 1978 |
| Median Number of Rooms | 4.9 | 4.5 | 5.0 |