Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$442,857
$1,379
Housing Market Overview
| Metric | Amador County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $442,857 | $642,203 | $242,182 |
| Price Trend (Annual %) | 17.1% | 10.0% | 8.2% |
| Median Gross Rent | $1,379 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 4.0% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Amador County
California
United States
Median Rent Over Time
Amador County
California
United States
Affordability
On average, housing unit costs 5.4 yearly household incomes in Amador County.
| Metric | Amador County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $442,857 | $642,203 | $242,182 |
| Median Household Income | $81,822 | $96,718 | $78,145 |
| Price-to-Income Ratio | 5.4 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Amador County | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 68.0% | 51.6% | 58.2% |
| Rental Rate | 16.9% | 40.9% | 31.3% |
| Vacancy Rate | 15.1% | 7.6% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Amador County | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.35 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1985 | 1975 | 1978 |
| Median Number of Rooms | 5.5 | 5.0 | 5.5 |