Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
B
Income Statistics Overview
| Metric | La Puente | California Avg | US Average |
|---|---|---|---|
| Median Household Income | $88,667 | $96,718 | $78,145 |
| Median Personal Income | $88,667 | $96,718 | $78,145 |
| Average income growth | 6.3% | 6.3% | 6.3% |
Household Income Trend
Median Household Income Over Time
La Puente
United States
Economic Inequality in La Puente | Gender Pay Gap | Gini Index
| Metric | La Puente | California Avg | US Average |
|---|---|---|---|
| Gini Index | 0.561 | 0.596 | 0.570 |
| Male Median Income | $48,759 | $73,016 | $67,746 |
| Female Median Income | $43,956 | $63,704 | $54,793 |
| Gender Pay Gap | 9.9% | 12.8% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | La Puente | California Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.9% | 6.4% | 5.2% |
| Working from Home | 4.6% | 15.5% | 13.4% |
| Commute time (minutes) | 30 | 23 | 22 |
Unemployment Rate Over Time
La Puente
United States