Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$348,453
$1,546
Housing Market Overview
| Metric | Foothill Farms | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $348,453 | $642,203 | $242,182 |
| Price Trend (Annual %) | 6.9% | 10.0% | 8.2% |
| Median Gross Rent | $1,546 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 6.6% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Foothill Farms
California
United States
Median Rent Over Time
Foothill Farms
California
United States
Affordability
On average, housing unit costs 5.3 yearly household incomes in Foothill Farms.
| Metric | Foothill Farms | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $348,453 | $642,203 | $242,182 |
| Median Household Income | $65,935 | $96,718 | $78,145 |
| Price-to-Income Ratio | 5.3 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Foothill Farms | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 47.1% | 51.6% | 58.2% |
| Rental Rate | 49.6% | 40.9% | 31.3% |
| Vacancy Rate | 3.3% | 7.6% | 10.6% |
| Median Tenure (years) | 11.0 | 15.0 | 15.0 |
| Median Year Moved In | 2015 | 2011 | 2011 |
Housing Stock
| Metric | Foothill Farms | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.90 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1977 | 1975 | 1978 |
| Median Number of Rooms | 4.7 | 5.0 | 5.5 |