Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$398,528
$1,587
Housing Market Overview
| Metric | North Highlands | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $398,528 | $642,203 | $242,182 |
| Price Trend (Annual %) | 16.1% | 10.0% | 8.2% |
| Median Gross Rent | $1,587 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 7.0% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
North Highlands
California
United States
Median Rent Over Time
North Highlands
California
United States
Affordability
On average, housing unit costs 5.8 yearly household incomes in North Highlands.
| Metric | North Highlands | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $398,528 | $642,203 | $242,182 |
| Median Household Income | $68,854 | $96,718 | $78,145 |
| Price-to-Income Ratio | 5.8 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | North Highlands | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 51.1% | 51.6% | 58.2% |
| Rental Rate | 44.1% | 40.9% | 31.3% |
| Vacancy Rate | 4.8% | 7.6% | 10.6% |
| Median Tenure (years) | 11.0 | 15.0 | 15.0 |
| Median Year Moved In | 2015 | 2011 | 2011 |
Housing Stock
| Metric | North Highlands | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.06 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1971 | 1975 | 1978 |
| Median Number of Rooms | 5.1 | 5.0 | 5.5 |