Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$346,533
$1,467
Housing Market Overview
| Metric | Prescott Valley | Arizona Avg | US Average |
|---|---|---|---|
| Median Home Price | $346,533 | $340,223 | $242,182 |
| Price Trend (Annual %) | 14.6% | 12.4% | 8.2% |
| Median Gross Rent | $1,467 | $1,430 | $1,342 |
| Rent Trend (Annual %) | 7.8% | 6.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Prescott Valley
Arizona
United States
Median Rent Over Time
Prescott Valley
Arizona
United States
Affordability
On average, housing unit costs 5.0 yearly household incomes in Prescott Valley.
| Metric | Prescott Valley | Arizona Avg | US Average |
|---|---|---|---|
| Median Home Price | $346,533 | $340,223 | $242,182 |
| Median Household Income | $69,448 | $77,100 | $78,145 |
| Price-to-Income Ratio | 5.0 | 4.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Prescott Valley | Arizona Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 65.6% | 59.6% | 58.2% |
| Rental Rate | 28.2% | 29.4% | 31.3% |
| Vacancy Rate | 6.1% | 11.0% | 10.6% |
| Median Tenure (years) | 11.0 | 13.0 | 15.0 |
| Median Year Moved In | 2015 | 2013 | 2011 |
Housing Stock
| Metric | Prescott Valley | Arizona Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.41 people | 2.54 people | 2.54 people |
| Median Structure Built Year | 1998 | 1990 | 1978 |
| Median Number of Rooms | 5.3 | 5.3 | 5.5 |