Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$512,881
$1,635
Housing Market Overview
| Metric | Oro Valley | Arizona Avg | US Average |
|---|---|---|---|
| Median Home Price | $512,881 | $340,223 | $242,182 |
| Price Trend (Annual %) | 8.3% | 12.4% | 8.2% |
| Median Gross Rent | $1,635 | $1,430 | $1,342 |
| Rent Trend (Annual %) | 5.6% | 6.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Oro Valley
Arizona
United States
Median Rent Over Time
Oro Valley
Arizona
United States
Affordability
On average, housing unit costs 4.7 yearly household incomes in Oro Valley.
| Metric | Oro Valley | Arizona Avg | US Average |
|---|---|---|---|
| Median Home Price | $512,881 | $340,223 | $242,182 |
| Median Household Income | $109,809 | $77,100 | $78,145 |
| Price-to-Income Ratio | 4.7 | 4.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Oro Valley | Arizona Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 73.7% | 59.6% | 58.2% |
| Rental Rate | 16.9% | 29.4% | 31.3% |
| Vacancy Rate | 9.4% | 11.0% | 10.6% |
| Median Tenure (years) | 12.0 | 13.0 | 15.0 |
| Median Year Moved In | 2014 | 2013 | 2011 |
Housing Stock
| Metric | Oro Valley | Arizona Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.34 people | 2.54 people | 2.54 people |
| Median Structure Built Year | 1997 | 1990 | 1978 |
| Median Number of Rooms | 6.3 | 5.3 | 5.5 |