Hot Spring County, Arkansas Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
D
Income Statistics Overview
| Metric | Hot Spring County | Arkansas Avg | US Average |
|---|---|---|---|
| Median Household Income | $53,942 | $58,772 | $78,145 |
| Median Personal Income | $53,942 | $58,772 | $78,145 |
| Average income growth | 3.5% | 3.5% | 3.5% |
Household Income Trend
Median Household Income Over Time
Hot Spring County
United States
Economic Inequality in Hot Spring County | Gender Pay Gap | Gini Index
| Metric | Hot Spring County | Arkansas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.542 | 0.556 | 0.569 |
| Male Median Income | $52,881 | $55,368 | $67,746 |
| Female Median Income | $39,401 | $44,548 | $54,793 |
| Gender Pay Gap | 26.2% | 19.0% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Hot Spring County | Arkansas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.6% | 5.1% | 5.2% |
| Working from Home | 2.7% | 7.8% | 13.4% |
| Commute time (minutes) | 26 | 18 | 22 |
Unemployment Rate Over Time
Hot Spring County
United States