Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
D
Income Statistics Overview
| Metric | Desha County | Arkansas Avg | US Average |
|---|---|---|---|
| Median Household Income | $36,764 | $58,772 | $78,145 |
| Median Personal Income | $36,764 | $58,772 | $78,145 |
| Average income growth | 4.8% | 4.8% | 4.8% |
Household Income Trend
Median Household Income Over Time
Desha County
United States
Economic Inequality in Desha County | Gender Pay Gap | Gini Index
| Metric | Desha County | Arkansas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.528 | 0.556 | 0.570 |
| Male Median Income | $45,930 | $55,368 | $67,746 |
| Female Median Income | $41,953 | $44,548 | $54,793 |
| Gender Pay Gap | 8.7% | 19.5% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Desha County | Arkansas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.3% | 5.1% | 5.2% |
| Working from Home | 3.0% | 7.8% | 13.4% |
| Commute time (minutes) | 13 | 18 | 22 |
Unemployment Rate Over Time
Desha County
United States