Arkansas County, Arkansas Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$349,109
$798
Housing Market Overview
| Metric | Arkansas County | Arkansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $349,109 | $123,805 | $242,182 |
| Price Trend (Annual %) | 32.8% | 5.2% | 8.2% |
| Median Gross Rent | $798 | $913 | $1,342 |
| Rent Trend (Annual %) | 3.5% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Arkansas County
Arkansas
United States
Median Rent Over Time
Arkansas County
Arkansas
United States
Affordability
On average, housing unit costs 5.7 yearly household incomes in Arkansas County.
| Metric | Arkansas County | Arkansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $349,109 | $123,805 | $242,182 |
| Median Household Income | $61,115 | $58,772 | $78,145 |
| Price-to-Income Ratio | 5.7 | 2.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Arkansas County | Arkansas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 51.1% | 56.9% | 58.2% |
| Rental Rate | 24.7% | 29.1% | 31.3% |
| Vacancy Rate | 24.3% | 14.0% | 10.6% |
| Median Tenure (years) | 14.0 | 13.0 | 14.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Arkansas County | Arkansas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.50 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1972 | 1986 | 1978 |
| Median Number of Rooms | 5.2 | 5.0 | 5.0 |