Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$109,302
$756
Housing Market Overview
| Metric | Phillips County | Arkansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $109,302 | $123,805 | $242,182 |
| Price Trend (Annual %) | 12.4% | 5.2% | 8.2% |
| Median Gross Rent | $756 | $913 | $1,342 |
| Rent Trend (Annual %) | 3.9% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Phillips County
Arkansas
United States
Median Rent Over Time
Phillips County
Arkansas
United States
Affordability
On average, housing unit costs 2.8 yearly household incomes in Phillips County.
| Metric | Phillips County | Arkansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $109,302 | $123,805 | $242,182 |
| Median Household Income | $38,611 | $58,772 | $78,145 |
| Price-to-Income Ratio | 2.8 | 2.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Phillips County | Arkansas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 39.8% | 56.9% | 58.2% |
| Rental Rate | 33.9% | 29.1% | 31.3% |
| Vacancy Rate | 26.3% | 14.0% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Phillips County | Arkansas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.54 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1978 | 1986 | 1978 |
| Median Number of Rooms | 5.4 | 5.5 | 5.5 |