Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A+
C
Income Statistics Overview
| Metric | Mountain Brook | Alabama Avg | US Average |
|---|---|---|---|
| Median Household Income | $145,375 | $62,318 | $78,145 |
| Median Personal Income | $145,375 | $62,318 | $78,145 |
| Average income growth | 5.6% | 5.6% | 5.6% |
Household Income Trend
Median Household Income Over Time
Mountain Brook
United States
Economic Inequality in Mountain Brook | Gender Pay Gap | Gini Index
| Metric | Mountain Brook | Alabama Avg | US Average |
|---|---|---|---|
| Gini Index | 0.543 | 0.572 | 0.570 |
| Male Median Income | $127,354 | $61,248 | $67,746 |
| Female Median Income | $73,799 | $45,616 | $54,793 |
| Gender Pay Gap | 42.1% | 25.5% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Mountain Brook | Alabama Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.7% | 4.8% | 5.2% |
| Working from Home | 15.8% | 7.8% | 13.4% |
| Commute time (minutes) | 17 | 22 | 22 |
Unemployment Rate Over Time
Mountain Brook
United States