Houston County, Alabama Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Houston County | Alabama Avg | US Average |
|---|---|---|---|
| Median Household Income | $57,256 | $62,318 | $78,145 |
| Median Personal Income | $57,256 | $62,318 | $78,145 |
| Average income growth | 4.5% | 4.5% | 4.5% |
Household Income Trend
Median Household Income Over Time
Houston County
United States
Economic Inequality in Houston County | Gender Pay Gap | Gini Index
| Metric | Houston County | Alabama Avg | US Average |
|---|---|---|---|
| Gini Index | 0.572 | 0.572 | 0.569 |
| Male Median Income | $58,011 | $61,248 | $67,746 |
| Female Median Income | $42,146 | $45,616 | $54,793 |
| Gender Pay Gap | 29.0% | 25.4% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Houston County | Alabama Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.5% | 4.8% | 5.2% |
| Working from Home | 4.2% | 7.8% | 13.4% |
| Commute time (minutes) | 18 | 22 | 22 |
Unemployment Rate Over Time
Houston County
United States