Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$110,171
$892
Housing Market Overview
| Metric | Yukon-Koyukuk Census Area | Alaska Avg | US Average |
|---|---|---|---|
| Median Home Price | $110,171 | $303,164 | $242,182 |
| Price Trend (Annual %) | 5.6% | 5.4% | 8.2% |
| Median Gross Rent | $892 | $1,387 | $1,342 |
| Rent Trend (Annual %) | 5.1% | 2.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Yukon-Koyukuk Census Area
Alaska
United States
Median Rent Over Time
Yukon-Koyukuk Census Area
Alaska
United States
Affordability
On average, housing unit costs 2.1 yearly household incomes in Yukon-Koyukuk Census Area.
| Metric | Yukon-Koyukuk Census Area | Alaska Avg | US Average |
|---|---|---|---|
| Median Home Price | $110,171 | $303,164 | $242,182 |
| Median Household Income | $52,372 | $90,338 | $78,145 |
| Price-to-Income Ratio | 2.1 | 3.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Yukon-Koyukuk Census Area | Alaska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 41.4% | 54.5% | 58.2% |
| Rental Rate | 17.1% | 27.3% | 31.3% |
| Vacancy Rate | 41.5% | 18.2% | 10.6% |
| Median Tenure (years) | 19.0 | 14.0 | 15.0 |
| Median Year Moved In | 2007 | 2012 | 2011 |
Housing Stock
| Metric | Yukon-Koyukuk Census Area | Alaska Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.08 people | 2.63 people | 2.54 people |
| Median Structure Built Year | 1986 | 1985 | 1978 |
| Median Number of Rooms | 3.1 | 4.8 | 5.5 |