Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$242,058
$1,163
Housing Market Overview
| Metric | Kenai Peninsula Borough | Alaska Avg | US Average |
|---|---|---|---|
| Median Home Price | $242,058 | $303,164 | $242,182 |
| Price Trend (Annual %) | 3.6% | 5.4% | 8.2% |
| Median Gross Rent | $1,163 | $1,387 | $1,342 |
| Rent Trend (Annual %) | 2.7% | 2.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Kenai Peninsula Borough
Alaska
United States
Median Rent Over Time
Kenai Peninsula Borough
Alaska
United States
Affordability
On average, housing unit costs 3.1 yearly household incomes in Kenai Peninsula Borough.
| Metric | Kenai Peninsula Borough | Alaska Avg | US Average |
|---|---|---|---|
| Median Home Price | $242,058 | $303,164 | $242,182 |
| Median Household Income | $77,083 | $90,338 | $78,145 |
| Price-to-Income Ratio | 3.1 | 3.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Kenai Peninsula Borough | Alaska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 56.1% | 54.5% | 58.2% |
| Rental Rate | 17.0% | 27.3% | 31.3% |
| Vacancy Rate | 26.9% | 18.2% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Kenai Peninsula Borough | Alaska Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.43 people | 2.63 people | 2.54 people |
| Median Structure Built Year | 1990 | 1985 | 1978 |
| Median Number of Rooms | 4.7 | 4.8 | 5.5 |