Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$177,778
$938
Housing Market Overview
| Metric | Denali Borough | Alaska Avg | US Average |
|---|---|---|---|
| Median Home Price | $177,778 | $303,164 | $242,182 |
| Price Trend (Annual %) | 8.2% | 5.4% | 8.2% |
| Median Gross Rent | $938 | $1,387 | $1,342 |
| Rent Trend (Annual %) | 0.5% | 2.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Denali Borough
Alaska
United States
Median Rent Over Time
Denali Borough
Alaska
United States
Affordability
On average, housing unit costs 2.1 yearly household incomes in Denali Borough.
| Metric | Denali Borough | Alaska Avg | US Average |
|---|---|---|---|
| Median Home Price | $177,778 | $303,164 | $242,182 |
| Median Household Income | $85,601 | $90,338 | $78,145 |
| Price-to-Income Ratio | 2.1 | 3.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Denali Borough | Alaska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 31.9% | 54.5% | 58.2% |
| Rental Rate | 8.9% | 27.3% | 31.3% |
| Vacancy Rate | 59.2% | 18.2% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Denali Borough | Alaska Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.26 people | 2.63 people | 2.54 people |
| Median Structure Built Year | 1992 | 1985 | 1978 |
| Median Number of Rooms | 2.7 | 4.8 | 5.5 |