Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$324,983
$1,453
Housing Market Overview
| Metric | Bethel Census Area | Alaska Avg | US Average |
|---|---|---|---|
| Median Home Price | $324,983 | $303,164 | $242,182 |
| Price Trend (Annual %) | 4.2% | 5.4% | 8.2% |
| Median Gross Rent | $1,453 | $1,387 | $1,342 |
| Rent Trend (Annual %) | 3.1% | 2.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Bethel Census Area
Alaska
United States
Median Rent Over Time
Bethel Census Area
Alaska
United States
Affordability
On average, housing unit costs 4.7 yearly household incomes in Bethel Census Area.
| Metric | Bethel Census Area | Alaska Avg | US Average |
|---|---|---|---|
| Median Home Price | $324,983 | $303,164 | $242,182 |
| Median Household Income | $69,746 | $90,338 | $78,145 |
| Price-to-Income Ratio | 4.7 | 3.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Bethel Census Area | Alaska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 46.9% | 54.5% | 58.2% |
| Rental Rate | 30.6% | 27.3% | 31.3% |
| Vacancy Rate | 22.5% | 18.2% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 15.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Bethel Census Area | Alaska Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.75 people | 2.63 people | 2.54 people |
| Median Structure Built Year | 1988 | 1985 | 1978 |
| Median Number of Rooms | 3.8 | 4.8 | 5.5 |