Berkeley County, West Virginia Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$264,062
$1,237
Housing Market Overview
| Metric | Berkeley County | West Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $264,062 | $94,066 | $242,182 |
| Price Trend (Annual %) | 12.2% | 1.9% | 8.2% |
| Median Gross Rent | $1,237 | $849 | $1,342 |
| Rent Trend (Annual %) | 4.1% | 3.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Berkeley County
West Virginia
United States
Median Rent Over Time
Berkeley County
West Virginia
United States
Affordability
On average, housing unit costs 3.4 yearly household incomes in Berkeley County.
| Metric | Berkeley County | West Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $264,062 | $94,066 | $242,182 |
| Median Household Income | $78,476 | $57,886 | $78,145 |
| Price-to-Income Ratio | 3.4 | 1.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Berkeley County | West Virginia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 70.9% | 62.4% | 58.2% |
| Rental Rate | 23.1% | 21.6% | 31.3% |
| Vacancy Rate | 6.0% | 16.1% | 10.6% |
| Median Tenure (years) | 13.0 | 17.0 | 14.0 |
| Median Year Moved In | 2012 | 2008 | 2011 |
Housing Stock
| Metric | Berkeley County | West Virginia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.53 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1990 | 1974 | 1978 |
| Median Number of Rooms | 5.6 | 5.4 | 5.0 |