Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$258,958
$1,012
Housing Market Overview
| Metric | West Allis | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Home Price | $258,958 | $176,921 | $242,182 |
| Price Trend (Annual %) | 19.7% | 5.3% | 8.2% |
| Median Gross Rent | $1,012 | $1,045 | $1,342 |
| Rent Trend (Annual %) | 3.8% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
West Allis
Wisconsin
United States
Median Rent Over Time
West Allis
Wisconsin
United States
Affordability
On average, housing unit costs 3.8 yearly household incomes in West Allis.
| Metric | West Allis | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Home Price | $258,958 | $176,921 | $242,182 |
| Median Household Income | $68,668 | $75,766 | $78,145 |
| Price-to-Income Ratio | 3.8 | 2.3 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | West Allis | Wisconsin Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 50.9% | 60.4% | 58.2% |
| Rental Rate | 42.0% | 28.6% | 31.3% |
| Vacancy Rate | 7.0% | 11.1% | 10.6% |
| Median Tenure (years) | 13.0 | 16.0 | 15.0 |
| Median Year Moved In | 2013 | 2010 | 2011 |
Housing Stock
| Metric | West Allis | Wisconsin Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.11 people | 2.35 people | 2.54 people |
| Median Structure Built Year | 1957 | 1973 | 1978 |
| Median Number of Rooms | 5.0 | 5.6 | 5.5 |