Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$275,013
$1,394
Housing Market Overview
| Metric | New Berlin | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Home Price | $275,013 | $176,921 | $242,182 |
| Price Trend (Annual %) | 14.5% | 5.3% | 8.2% |
| Median Gross Rent | $1,394 | $1,045 | $1,342 |
| Rent Trend (Annual %) | 3.5% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
New Berlin
Wisconsin
United States
Median Rent Over Time
New Berlin
Wisconsin
United States
Affordability
On average, housing unit costs 2.8 yearly household incomes in New Berlin.
| Metric | New Berlin | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Home Price | $275,013 | $176,921 | $242,182 |
| Median Household Income | $98,661 | $75,766 | $78,145 |
| Price-to-Income Ratio | 2.8 | 2.3 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | New Berlin | Wisconsin Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 74.6% | 60.4% | 58.2% |
| Rental Rate | 23.8% | 28.6% | 31.3% |
| Vacancy Rate | 1.7% | 11.1% | 10.6% |
| Median Tenure (years) | 18.0 | 16.0 | 15.0 |
| Median Year Moved In | 2008 | 2010 | 2011 |
Housing Stock
| Metric | New Berlin | Wisconsin Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.36 people | 2.35 people | 2.54 people |
| Median Structure Built Year | 1978 | 1973 | 1978 |
| Median Number of Rooms | 6.2 | 5.6 | 5.5 |