Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$196,089
$1,031
Housing Market Overview
| Metric | Janesville | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Home Price | $196,089 | $176,921 | $242,182 |
| Price Trend (Annual %) | 12.9% | 5.3% | 8.2% |
| Median Gross Rent | $1,031 | $1,045 | $1,342 |
| Rent Trend (Annual %) | 4.6% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Janesville
Wisconsin
United States
Median Rent Over Time
Janesville
Wisconsin
United States
Affordability
On average, housing unit costs 2.9 yearly household incomes in Janesville.
| Metric | Janesville | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Home Price | $196,089 | $176,921 | $242,182 |
| Median Household Income | $67,658 | $75,766 | $78,145 |
| Price-to-Income Ratio | 2.9 | 2.3 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Janesville | Wisconsin Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.0% | 60.4% | 58.2% |
| Rental Rate | 34.5% | 28.6% | 31.3% |
| Vacancy Rate | 4.5% | 11.1% | 10.6% |
| Median Tenure (years) | 15.0 | 16.0 | 15.0 |
| Median Year Moved In | 2011 | 2010 | 2011 |
Housing Stock
| Metric | Janesville | Wisconsin Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.29 people | 2.35 people | 2.54 people |
| Median Structure Built Year | 1968 | 1973 | 1978 |
| Median Number of Rooms | 5.6 | 5.6 | 5.5 |