Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$197,655
$976
Housing Market Overview
| Metric | Eau Claire County | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Home Price | $197,655 | $176,921 | $242,182 |
| Price Trend (Annual %) | 12.0% | 5.3% | 8.2% |
| Median Gross Rent | $976 | $1,045 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Eau Claire County
Wisconsin
United States
Median Rent Over Time
Eau Claire County
Wisconsin
United States
Affordability
On average, housing unit costs 2.7 yearly household incomes in Eau Claire County.
| Metric | Eau Claire County | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Home Price | $197,655 | $176,921 | $242,182 |
| Median Household Income | $72,392 | $75,766 | $78,145 |
| Price-to-Income Ratio | 2.7 | 2.3 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Eau Claire County | Wisconsin Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 59.3% | 60.4% | 58.2% |
| Rental Rate | 35.1% | 28.6% | 31.3% |
| Vacancy Rate | 5.6% | 11.1% | 10.6% |
| Median Tenure (years) | 15.0 | 16.0 | 15.0 |
| Median Year Moved In | 2011 | 2010 | 2011 |
Housing Stock
| Metric | Eau Claire County | Wisconsin Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.37 people | 2.35 people | 2.54 people |
| Median Structure Built Year | 1976 | 1973 | 1978 |
| Median Number of Rooms | 5.8 | 5.6 | 5.5 |