Adams County, Wisconsin Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$114,629
$788
Housing Market Overview
| Metric | Adams County | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Home Price | $114,629 | $176,921 | $242,182 |
| Price Trend (Annual %) | 2.3% | 5.3% | 8.2% |
| Median Gross Rent | $788 | $1,045 | $1,342 |
| Rent Trend (Annual %) | 1.9% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Adams County
Wisconsin
United States
Median Rent Over Time
Adams County
Wisconsin
United States
Affordability
On average, housing unit costs 1.9 yearly household incomes in Adams County.
| Metric | Adams County | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Home Price | $114,629 | $176,921 | $242,182 |
| Median Household Income | $59,236 | $75,766 | $78,145 |
| Price-to-Income Ratio | 1.9 | 2.3 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Adams County | Wisconsin Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 47.9% | 60.4% | 58.2% |
| Rental Rate | 7.5% | 28.6% | 31.3% |
| Vacancy Rate | 44.6% | 11.1% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 14.0 |
| Median Year Moved In | 2009 | 2010 | 2011 |
Housing Stock
| Metric | Adams County | Wisconsin Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.16 people | 2.35 people | 2.54 people |
| Median Structure Built Year | 1981 | 1973 | 1978 |
| Median Number of Rooms | 4.6 | 5.1 | 5.0 |