Adams County, Washington Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$157,143
$901
Housing Market Overview
| Metric | Adams County | Washington Avg | US Average |
|---|---|---|---|
| Median Home Price | $157,143 | $471,160 | $242,182 |
| Price Trend (Annual %) | 43.2% | 12.1% | 8.2% |
| Median Gross Rent | $901 | $1,681 | $1,342 |
| Rent Trend (Annual %) | 3.9% | 6.9% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Adams County
Washington
United States
Median Rent Over Time
Adams County
Washington
United States
Affordability
On average, housing unit costs 2.4 yearly household incomes in Adams County.
| Metric | Adams County | Washington Avg | US Average |
|---|---|---|---|
| Median Home Price | $157,143 | $471,160 | $242,182 |
| Median Household Income | $65,982 | $95,177 | $78,145 |
| Price-to-Income Ratio | 2.4 | 5.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Adams County | Washington Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 63.6% | 59.1% | 58.2% |
| Rental Rate | 28.5% | 33.4% | 31.3% |
| Vacancy Rate | 7.9% | 7.4% | 10.6% |
| Median Tenure (years) | 15.0 | 13.0 | 14.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Adams County | Washington Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.23 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1971 | 1982 | 1978 |
| Median Number of Rooms | 5.2 | 5.0 | 5.0 |