Savage Town, Virginia Housing Market Prices
Updated
Savage Town Home Prices and Rent at a Glance
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
-
Median home priceN/A
-
Median rentN/A
Housing Market Overview
| Metric | Savage Town | Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $256,082 | $248,835 |
| Price Trend (Annual %) | — | 3.5% | 7.5% |
| Median Gross Rent | — | $1,579 | $1,407 |
| Rent Trend (Annual %) | — | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Affordability
| Metric | Savage Town | Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $256,082 | $248,835 |
| Median Household Income | — | $93,527 | $80,455 |
| Price-to-Income Ratio | — | 2.7 | 3.1 |
Occupancy & Tenure
| Metric | Savage Town | Virginia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 55.4% | 61.5% | 58.5% |
| Rental Rate | 22.0% | 29.8% | 31.2% |
| Vacancy Rate | 22.6% | 8.7% | 10.2% |
| Median Tenure (years) | 13.0 | 15.0 | 15.0 |
| Median Year Moved In | 2013 | 2011 | 2011 |
Savage Town has a homeownership rate of 55.4%, lower than the Virginia average of 61.5%. Its housing vacancy rate is 22.6%, compared with 8.7% in Virginia.
Housing Stock
| Metric | Savage Town | Virginia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.56 people | 2.52 people | 2.53 people |
| Median Structure Built Year | 1964 | 1982 | 1978 |
| Median Number of Rooms | 5.4 | 6.0 | 5.5 |
The typical housing unit in Savage Town was built around 1964. On average, 2.6 people live in a home with about 5.4 rooms, staying for about 13.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Savage Town, Virginia.
What is the homeownership rate in Savage Town, Virginia?
55.4% of households in Savage Town, Virginia own their home, lower than the Virginia average of 61.5%.
What is the vacancy rate in Savage Town, Virginia?
The housing vacancy rate in Savage Town, Virginia is 22.6%, higher than the Virginia average of 8.7%.
Size up the neighborhood around one home
Home values, rent, homeownership, schools, crime, health and nearby amenities for any US address, in one neighborhood report. Ready in about 3 minutes, in your browser or as a PDF.
Explore My Address →