Fredericksburg city, Virginia Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$137,500
$1,521
Housing Market Overview
| Metric | Fredericksburg city | Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $137,500 | $257,048 | $242,182 |
| Price Trend (Annual %) | -6.5% | 4.1% | 8.2% |
| Median Gross Rent | $1,521 | $1,514 | $1,342 |
| Rent Trend (Annual %) | 4.8% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Fredericksburg city
Virginia
United States
Median Rent Over Time
Fredericksburg city
Virginia
United States
Affordability
On average, housing unit costs 1.6 yearly household incomes in Fredericksburg city.
| Metric | Fredericksburg city | Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $137,500 | $257,048 | $242,182 |
| Median Household Income | $85,714 | $91,409 | $78,145 |
| Price-to-Income Ratio | 1.6 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Fredericksburg city | Virginia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 38.6% | 61.1% | 58.2% |
| Rental Rate | 54.3% | 29.9% | 31.3% |
| Vacancy Rate | 7.0% | 9.0% | 10.6% |
| Median Tenure (years) | 13.0 | 15.0 | 15.0 |
| Median Year Moved In | 2013 | 2011 | 2011 |
Housing Stock
| Metric | Fredericksburg city | Virginia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.27 people | 2.53 people | 2.54 people |
| Median Structure Built Year | 1991 | 1981 | 1978 |
| Median Number of Rooms | 4.5 | 5.5 | 5.0 |