Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$186,250
$682
Housing Market Overview
| Metric | Bland County | Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $186,250 | $257,048 | $242,182 |
| Price Trend (Annual %) | 7.9% | 4.1% | 8.2% |
| Median Gross Rent | $682 | $1,514 | $1,342 |
| Rent Trend (Annual %) | 2.6% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Bland County
Virginia
United States
Median Rent Over Time
Bland County
Virginia
United States
Affordability
On average, housing unit costs 2.9 yearly household incomes in Bland County.
| Metric | Bland County | Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $186,250 | $257,048 | $242,182 |
| Median Household Income | $63,201 | $91,409 | $78,145 |
| Price-to-Income Ratio | 2.9 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Bland County | Virginia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 59.2% | 61.1% | 58.2% |
| Rental Rate | 14.0% | 29.9% | 31.3% |
| Vacancy Rate | 26.8% | 9.0% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Bland County | Virginia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.25 people | 2.53 people | 2.54 people |
| Median Structure Built Year | 1971 | 1981 | 1978 |
| Median Number of Rooms | 5.4 | 6.0 | 5.5 |