Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$189,843
$972
Housing Market Overview
| Metric | Accomack County | Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $189,843 | $257,048 | $242,182 |
| Price Trend (Annual %) | 5.2% | 4.1% | 8.2% |
| Median Gross Rent | $972 | $1,514 | $1,342 |
| Rent Trend (Annual %) | 3.9% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Accomack County
Virginia
United States
Median Rent Over Time
Accomack County
Virginia
United States
Affordability
On average, housing unit costs 3.2 yearly household incomes in Accomack County.
| Metric | Accomack County | Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $189,843 | $257,048 | $242,182 |
| Median Household Income | $59,219 | $91,409 | $78,145 |
| Price-to-Income Ratio | 3.2 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Accomack County | Virginia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 46.0% | 61.1% | 58.2% |
| Rental Rate | 19.3% | 29.9% | 31.3% |
| Vacancy Rate | 34.7% | 9.0% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Accomack County | Virginia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.24 people | 2.53 people | 2.54 people |
| Median Structure Built Year | 1976 | 1981 | 1978 |
| Median Number of Rooms | 5.5 | 6.0 | 5.5 |