Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$139,402
$925
Housing Market Overview
| Metric | Hidalgo County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $139,402 | $248,418 | $242,182 |
| Price Trend (Annual %) | 5.4% | 9.9% | 8.2% |
| Median Gross Rent | $925 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 4.6% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Hidalgo County
Texas
United States
Median Rent Over Time
Hidalgo County
Texas
United States
Affordability
On average, housing unit costs 2.7 yearly household incomes in Hidalgo County.
| Metric | Hidalgo County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $139,402 | $248,418 | $242,182 |
| Median Household Income | $52,210 | $76,510 | $78,145 |
| Price-to-Income Ratio | 2.7 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Hidalgo County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 59.1% | 56.5% | 58.2% |
| Rental Rate | 28.3% | 33.8% | 31.3% |
| Vacancy Rate | 12.6% | 9.6% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 15.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Hidalgo County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.30 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1997 | 1989 | 1978 |
| Median Number of Rooms | 4.9 | 5.4 | 5.5 |