Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$260,937
$610
Housing Market Overview
| Metric | Hall County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $260,937 | $248,418 | $242,182 |
| Price Trend (Annual %) | 151.2% | 9.9% | 8.2% |
| Median Gross Rent | $610 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 1.9% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Hall County
Texas
United States
Median Rent Over Time
Hall County
Texas
United States
Affordability
On average, housing unit costs 5.5 yearly household incomes in Hall County.
| Metric | Hall County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $260,937 | $248,418 | $242,182 |
| Median Household Income | $47,447 | $76,510 | $78,145 |
| Price-to-Income Ratio | 5.5 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Hall County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 49.7% | 56.5% | 58.2% |
| Rental Rate | 16.5% | 33.8% | 31.3% |
| Vacancy Rate | 33.8% | 9.6% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Hall County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.39 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1959 | 1989 | 1978 |
| Median Number of Rooms | 5.2 | 5.4 | 5.5 |