Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$236,805
$1,071
Housing Market Overview
| Metric | Gregg County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $236,805 | $248,418 | $242,182 |
| Price Trend (Annual %) | 5.4% | 9.9% | 8.2% |
| Median Gross Rent | $1,071 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 4.6% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Gregg County
Texas
United States
Median Rent Over Time
Gregg County
Texas
United States
Affordability
On average, housing unit costs 3.6 yearly household incomes in Gregg County.
| Metric | Gregg County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $236,805 | $248,418 | $242,182 |
| Median Household Income | $65,957 | $76,510 | $78,145 |
| Price-to-Income Ratio | 3.6 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Gregg County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 52.5% | 56.5% | 58.2% |
| Rental Rate | 35.8% | 33.8% | 31.3% |
| Vacancy Rate | 11.7% | 9.6% | 10.6% |
| Median Tenure (years) | 14.0 | 14.0 | 15.0 |
| Median Year Moved In | 2012 | 2012 | 2011 |
Housing Stock
| Metric | Gregg County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.54 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1981 | 1989 | 1978 |
| Median Number of Rooms | 5.4 | 5.4 | 5.5 |