Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Glasscock County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $248,418 | $242,182 |
| Price Trend (Annual %) | — | 9.9% | 8.2% |
| Median Gross Rent | $474 | $1,338 | $1,342 |
| Rent Trend (Annual %) | -10.9% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 65% lower than the Texas average.
Affordability
| Metric | Glasscock County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $248,418 | $242,182 |
| Median Household Income | $105,859 | $76,510 | $78,145 |
| Price-to-Income Ratio | — | 3.2 | 3.1 |
Occupancy & Tenure
| Metric | Glasscock County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 63.3% | 56.5% | 58.2% |
| Rental Rate | 32.0% | 33.8% | 31.3% |
| Vacancy Rate | 4.8% | 9.6% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Glasscock County has a homeownership rate of 63.3%, higher than the Texas average of 56.5%. Its housing vacancy rate is 4.8%, compared with 9.6% in Texas.
Housing Stock
| Metric | Glasscock County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.43 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1986 | 1989 | 1978 |
| Median Number of Rooms | 5.4 | 5.4 | 5.5 |
The typical housing unit in Glasscock County was built around 1986. On average, 2.4 people live in a home with about 5.4 rooms, staying for about 15.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Glasscock County, Texas.
What is the median rent in Glasscock County, Texas?
The median gross rent in Glasscock County, Texas is $475 per month, lower than the Texas average of $1,338.
What was the median gross rent in Glasscock County in 2020?
In 2020, the median gross rent in Glasscock County, Texas was $920 per month.
What is the homeownership rate in Glasscock County, Texas?
63.3% of households in Glasscock County, Texas own their home, higher than the Texas average of 56.5%.
What is the vacancy rate in Glasscock County, Texas?
The housing vacancy rate in Glasscock County, Texas is 4.8%, lower than the Texas average of 9.6%.