Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$54,615
$577
Housing Market Overview
| Metric | Foard County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $54,615 | $248,418 | $242,182 |
| Price Trend (Annual %) | -3.0% | 9.9% | 8.2% |
| Median Gross Rent | $577 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 4.4% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Foard County
Texas
United States
Median Rent Over Time
Foard County
Texas
United States
Affordability
On average, housing unit costs 1.3 yearly household incomes in Foard County.
| Metric | Foard County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $54,615 | $248,418 | $242,182 |
| Median Household Income | $41,916 | $76,510 | $78,145 |
| Price-to-Income Ratio | 1.3 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Foard County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 46.7% | 56.5% | 58.2% |
| Rental Rate | 23.3% | 33.8% | 31.3% |
| Vacancy Rate | 30.1% | 9.6% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 15.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Foard County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.47 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1970 | 1989 | 1978 |
| Median Number of Rooms | 4.9 | 5.4 | 5.5 |