Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$28,557
$636
Housing Market Overview
| Metric | Crosby County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $28,557 | $248,418 | $242,182 |
| Price Trend (Annual %) | 2.8% | 9.9% | 8.2% |
| Median Gross Rent | $636 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 1.2% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Crosby County
Texas
United States
Median Rent Over Time
Crosby County
Texas
United States
Affordability
On average, housing unit costs 0.6 yearly household incomes in Crosby County.
| Metric | Crosby County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $28,557 | $248,418 | $242,182 |
| Median Household Income | $51,908 | $76,510 | $78,145 |
| Price-to-Income Ratio | 0.6 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Crosby County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 53.2% | 56.5% | 58.2% |
| Rental Rate | 20.8% | 33.8% | 31.3% |
| Vacancy Rate | 26.0% | 9.6% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 15.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Crosby County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.52 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1968 | 1989 | 1978 |
| Median Number of Rooms | 5.5 | 5.4 | 5.5 |