Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$161,329
$1,154
Housing Market Overview
| Metric | College Station | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $161,329 | $248,418 | $242,182 |
| Price Trend (Annual %) | 1.2% | 9.9% | 8.2% |
| Median Gross Rent | $1,154 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
College Station
Texas
United States
Median Rent Over Time
College Station
Texas
United States
Affordability
On average, housing unit costs 3.1 yearly household incomes in College Station.
| Metric | College Station | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $161,329 | $248,418 | $242,182 |
| Median Household Income | $51,229 | $76,510 | $78,145 |
| Price-to-Income Ratio | 3.1 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | College Station | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 31.6% | 56.5% | 58.2% |
| Rental Rate | 57.0% | 33.8% | 31.3% |
| Vacancy Rate | 11.4% | 9.6% | 10.6% |
| Median Tenure (years) | 8.0 | 14.0 | 15.0 |
| Median Year Moved In | 2018 | 2012 | 2011 |
Housing Stock
| Metric | College Station | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.42 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1995 | 1989 | 1978 |
| Median Number of Rooms | 5.0 | 5.4 | 5.5 |