Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$144,925
$976
Housing Market Overview
| Metric | Sioux Falls | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | $144,925 | $98,153 | $242,182 |
| Price Trend (Annual %) | -0.9% | -0.4% | 8.2% |
| Median Gross Rent | $976 | $912 | $1,342 |
| Rent Trend (Annual %) | 4.1% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Sioux Falls
South Dakota
United States
Median Rent Over Time
Sioux Falls
South Dakota
United States
Affordability
On average, housing unit costs 2.0 yearly household incomes in Sioux Falls.
| Metric | Sioux Falls | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | $144,925 | $98,153 | $242,182 |
| Median Household Income | $73,767 | $72,558 | $78,145 |
| Price-to-Income Ratio | 2.0 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Sioux Falls | South Dakota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 57.1% | 61.2% | 58.2% |
| Rental Rate | 37.8% | 27.9% | 31.3% |
| Vacancy Rate | 5.1% | 10.9% | 10.6% |
| Median Tenure (years) | 12.0 | 15.0 | 15.0 |
| Median Year Moved In | 2014 | 2011 | 2011 |
Housing Stock
| Metric | Sioux Falls | South Dakota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.32 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1985 | 1978 | 1978 |
| Median Number of Rooms | 5.7 | 5.9 | 5.5 |