Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Jones County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $98,153 | $242,182 |
| Price Trend (Annual %) | — | -0.4% | 8.2% |
| Median Gross Rent | $543 | $912 | $1,342 |
| Rent Trend (Annual %) | 6.8% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 40% lower than the South Dakota average.
Affordability
| Metric | Jones County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $98,153 | $242,182 |
| Median Household Income | $65,948 | $72,558 | $78,145 |
| Price-to-Income Ratio | — | 1.4 | 3.1 |
Occupancy & Tenure
| Metric | Jones County | South Dakota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 54.6% | 61.2% | 58.2% |
| Rental Rate | 19.7% | 27.9% | 31.3% |
| Vacancy Rate | 25.7% | 10.9% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Jones County has a homeownership rate of 54.6%, lower than the South Dakota average of 61.2%. Its housing vacancy rate is 25.7%, compared with 10.9% in South Dakota.
Housing Stock
| Metric | Jones County | South Dakota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.90 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1971 | 1978 | 1978 |
| Median Number of Rooms | 6.3 | 5.9 | 5.5 |
The typical housing unit in Jones County was built around 1971. On average, 2.9 people live in a home with about 6.3 rooms, staying for about 17.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Jones County, South Dakota.
What is the median rent in Jones County, South Dakota?
The median gross rent in Jones County, South Dakota is $543 per month, lower than the South Dakota average of $912.
What was the median gross rent in Jones County in 2020?
In 2020, the median gross rent in Jones County, South Dakota was $579 per month.
What is the homeownership rate in Jones County, South Dakota?
54.6% of households in Jones County, South Dakota own their home, lower than the South Dakota average of 61.2%.
What is the vacancy rate in Jones County, South Dakota?
The housing vacancy rate in Jones County, South Dakota is 25.7%, higher than the South Dakota average of 10.9%.