Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Dewey County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $98,153 | $242,182 |
| Price Trend (Annual %) | — | -0.4% | 8.2% |
| Median Gross Rent | $713 | $912 | $1,342 |
| Rent Trend (Annual %) | 4.7% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 22% lower than the South Dakota average.
Affordability
| Metric | Dewey County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $98,153 | $242,182 |
| Median Household Income | $57,683 | $72,558 | $78,145 |
| Price-to-Income Ratio | — | 1.4 | 3.1 |
Occupancy & Tenure
| Metric | Dewey County | South Dakota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 53.6% | 61.2% | 58.2% |
| Rental Rate | 33.6% | 27.9% | 31.3% |
| Vacancy Rate | 12.8% | 10.9% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Dewey County has a homeownership rate of 53.6%, lower than the South Dakota average of 61.2%. Its housing vacancy rate is 12.8%, compared with 10.9% in South Dakota.
Housing Stock
| Metric | Dewey County | South Dakota Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.07 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1980 | 1978 | 1978 |
| Median Number of Rooms | 5.2 | 5.9 | 5.5 |
The typical housing unit in Dewey County was built around 1980. On average, 3.1 people live in a home with about 5.2 rooms, staying for about 17.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Dewey County, South Dakota.
What is the median rent in Dewey County, South Dakota?
The median gross rent in Dewey County, South Dakota is $713 per month, lower than the South Dakota average of $912.
What was the median gross rent in Dewey County in 2020?
In 2020, the median gross rent in Dewey County, South Dakota was $585 per month.
What is the homeownership rate in Dewey County, South Dakota?
53.6% of households in Dewey County, South Dakota own their home, lower than the South Dakota average of 61.2%.
What is the vacancy rate in Dewey County, South Dakota?
The housing vacancy rate in Dewey County, South Dakota is 12.8%, higher than the South Dakota average of 10.9%.