Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Buffalo County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $98,153 | $242,182 |
| Price Trend (Annual %) | — | -0.4% | 8.2% |
| Median Gross Rent | $534 | $912 | $1,342 |
| Rent Trend (Annual %) | 3.3% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 41% lower than the South Dakota average.
Affordability
| Metric | Buffalo County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $98,153 | $242,182 |
| Median Household Income | $48,333 | $72,558 | $78,145 |
| Price-to-Income Ratio | — | 1.4 | 3.1 |
Occupancy & Tenure
| Metric | Buffalo County | South Dakota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 45.2% | 61.2% | 58.2% |
| Rental Rate | 40.7% | 27.9% | 31.3% |
| Vacancy Rate | 14.0% | 10.9% | 10.6% |
| Median Tenure (years) | 19.0 | 15.0 | 15.0 |
| Median Year Moved In | 2007 | 2011 | 2011 |
Buffalo County has a homeownership rate of 45.2%, lower than the South Dakota average of 61.2%. Its housing vacancy rate is 14.0%, compared with 10.9% in South Dakota.
Housing Stock
| Metric | Buffalo County | South Dakota Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.54 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1975 | 1978 | 1978 |
| Median Number of Rooms | 5.2 | 5.9 | 5.5 |
The typical housing unit in Buffalo County was built around 1975. On average, 3.5 people live in a home with about 5.2 rooms, staying for about 19.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Buffalo County, South Dakota.
What is the median rent in Buffalo County, South Dakota?
The median gross rent in Buffalo County, South Dakota is $534 per month, lower than the South Dakota average of $912.
What was the median gross rent in Buffalo County in 2020?
In 2020, the median gross rent in Buffalo County, South Dakota was $465 per month.
What is the homeownership rate in Buffalo County, South Dakota?
45.2% of households in Buffalo County, South Dakota own their home, lower than the South Dakota average of 61.2%.
What is the vacancy rate in Buffalo County, South Dakota?
The housing vacancy rate in Buffalo County, South Dakota is 14.0%, higher than the South Dakota average of 10.9%.