Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$118,181
$873
Housing Market Overview
| Metric | Brookings County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | $118,181 | $98,153 | $242,182 |
| Price Trend (Annual %) | 2.4% | -0.4% | 8.2% |
| Median Gross Rent | $873 | $912 | $1,342 |
| Rent Trend (Annual %) | 3.9% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Brookings County
South Dakota
United States
Median Rent Over Time
Brookings County
South Dakota
United States
Affordability
On average, housing unit costs 1.7 yearly household incomes in Brookings County.
| Metric | Brookings County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | $118,181 | $98,153 | $242,182 |
| Median Household Income | $68,569 | $72,558 | $78,145 |
| Price-to-Income Ratio | 1.7 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Brookings County | South Dakota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 52.9% | 61.2% | 58.2% |
| Rental Rate | 36.9% | 27.9% | 31.3% |
| Vacancy Rate | 10.2% | 10.9% | 10.6% |
| Median Tenure (years) | 12.0 | 15.0 | 15.0 |
| Median Year Moved In | 2014 | 2011 | 2011 |
Housing Stock
| Metric | Brookings County | South Dakota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.35 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1981 | 1978 | 1978 |
| Median Number of Rooms | 5.9 | 5.9 | 5.5 |